Paid ads stop delivering the moment you stop paying. SEO compounds over time — every optimized page, every backlink, and every piece of content builds on itself to create an organic traffic asset that generates revenue month after month.
| Service | What It Covers | Starting From |
|---|---|---|
| eCommerce SEO | Product & category page optimization, schema, link building | $800/month |
| Shopify SEO | Platform specific fixes, speed, content, Shopify limitations | $700/month |
| WooCommerce SEO | Yoast/RankMath setup, schema, canonical tags, speed | $700/month |
| Technical SEO Audit | Crawlability, speed, Core Web Vitals, duplicate content | $450 one time |
| Local SEO | Google Business Profile, citations, local rankings | $500/month |
| Content SEO & Blog Writing | Keyword research, blog posts, pillar pages | $800/month |
| Marketplace SEO | Amazon and Etsy listing optimization | $400/month |

100% white-hat SEO — no shortcuts that risk Google penalties

Strategy built around your specific keyword landscape and competitive environment

Monthly reporting with real KPIs: rankings, traffic, and revenue attribution

Experienced team across technical SEO, content strategy, and link acquisition