| Service | What We Deliver | Starting From |
|---|---|---|
| Social Media Marketing | Content creation, community management, paid social | $600/month |
| Google Ads Management | Search, Shopping, Display, and YouTube campaigns | $500/month + spend |
| Facebook & Instagram Ads | Creative, targeting, A/B testing, full management | $500/month + spend |
| Email Marketing | Platform setup, automations, campaigns, list growth | $600/month |
| Content Marketing | Strategy, blog posts, pillar pages, distribution | $800/month |
| Search Engine Advertising | PPC strategy across Google and Bing | $500/month + spend |

SEO content fuels your email list — email list retargets on Facebook

Facebook ads drive traffic that Google remarketing captures

Every channel is measured and optimized together, not in isolation

One account manager coordinates all channels — no fragmented reporting

Monthly integrated performance report across every active channel